![]() Arietta, Steve | IF | ||||
12 | ![]() Carlo, Joe | IF | |||
![]() Carroll, Jimmy | |||||
![]() Cerreta, Steve | 2B·LF·RF | R | R | Orangeburg | |
![]() Cimino, Sal | |||||
25 | ![]() Dominquez, Francisco | IF·RF | R | R | |
![]() Garcia, Anthony | |||||
![]() Gomez, Yalin | |||||
![]() Harris, Keith | |||||
15 | ![]() Harris, Keith | OF | |||
89 | ![]() ippolito, steve | C·3B·1B | R | R | Nanuet, NY |
![]() Jimenez, Wilkie | SS | ||||
![]() Jimenez, Wilkie | SS | ||||
46 | ![]() Kaye, Andy | P | |||
![]() Kaye, Andy | |||||
7 | ![]() Kaye, Randy | IF | |||
![]() Larkin, Peter | |||||
![]() Larraz, Tony | 1B | ||||
![]() Luciano, Rayb | |||||
![]() Luludis, John | |||||
![]() Martinez, Heilly | |||||
![]() Mcmonegal, Tim | |||||
![]() Pearce, Jay | |||||
![]() Perez, Darwin | |||||
8 | ![]() Philips, Rick | OF | |||
![]() Polanco, Henry | 3B | ||||
![]() Raho, Greg | |||||
![]() Rivera, Dan | |||||
![]() Rivera, Mel | |||||
42 | ![]() Rivera, Mel | IF | |||
![]() Rodriguez, Francisco | |||||
![]() Rodriguez, Mike | |||||
55 | ![]() Rodriguez, Mike | 1B | |||
![]() Sanchez, David | |||||
10 | ![]() Santiago, Pablo | IF | |||
![]() Segall, Robert | |||||
![]() Soreco, Mike | |||||
![]() Villegas, Henry | |||||
![]() Waxman, Mitch |