Allen, Mike | |||||
27 | Allison, Chris | RF·1B·UT | R | R | Stony Point |
Antonecchia, Chris | |||||
21 | Blasenstein, Scott | OF | S | R | Nanuet |
Bonaros, Paul | |||||
22 | Cember, William | 2B·3B | R | R | New City |
Cona, Vito | SS | R | R | ||
33 | Cona, Vito | SS | R | R | Garnerville |
15 | Cona, Vito | SS | R | R | Garnerville |
Cona, Vito | Garnerville | ||||
Costello, Baste | |||||
Cruz, Ben | |||||
Donahue | |||||
Donahue | |||||
Donahue, Greg | IF | R | R | Nanuet | |
Donahue, Greg | IF | ||||
Donahue, Matt | 3B | R | R | ||
Donahue, Matt | 3B·1B | R | R | Nanuet | |
Donohue, Greg | |||||
Donohue, Gregg | Pearl River | ||||
Donohue, Matt | Nanuet | ||||
12 | Durfee, Robert | 1B·SS·1B | L | L | Congers |
D’auria, Tommy | |||||
Falette, Bladamir | |||||
Fanara, Phil | |||||
Ferraro, Nicholas | 2B | ||||
Garcia, Isaac | |||||
Garcia, Jorge | |||||
Gorglione, John | West Nyack | ||||
Gorglione, John | P | L | L | ||
8 | Gorglione, John | P·1B | L | L | West Nyack |
8 | Gorglione, John | 1B·P | L | L | West Nyack |
32 | Hewitt, Jack | OF·IF | R | R | Stony Point |
4 | Horowitz, Matt | SS·IF | R | R | New City |
Horowitz, Matt | |||||
Joseph, Glen | New City | ||||
9 | Joseph, Glen | 1B·DH·EH | L | L | New City |
10 | Kemmer, Scott | P | R | L | New City |
Lea, Mike | Congers | ||||
9 | Levy, Steve | P | R | ||
15 | Lieberman, Jeffrey | RF·R | L | L | West Nyack |
45 | Lyons, Frank | DH·C·1B | R | R | New City |
24 | Lyons, Ken | CF·RP | R | R | Nanuet |
Mann, Bud | |||||
Mechanic, Steve | |||||
Mechanic, Steve | New City | ||||
00 | Mechanic, Steve | OF·OF·OF | R | R | new City |
Mechanic, Steve | |||||
Mendello, Mike | |||||
Monfredo, Nicholas | OF | ||||
33 | Nieves, Mike | C·2B | R | R | Garnerville |
Nieves, Mike | SS·3B | R | R | ||
Quilty, Greg | New City | ||||
Raines, Brian | New City | ||||
Raines, Brian | |||||
10 | Ralat, Billy | IF·OF | R | R | Congers |
10 | Ralat, Billy | R·SS | R | R | Congers |
Ralat, Billy | |||||
15 | Reinitz, Dan | 1B | L | L | |
Reinitz, Danny | |||||
5 | Reyes, Jayn | SS | |||
3 | Ruth, Sean | 2B·C | R | R | Suffern |
Saetre, Greg | |||||
Santoianni, Anthony | |||||
Santoianni, Anthony | |||||
Sayre, Jimmy | |||||
Schuck, Jesse | |||||
Signore, Joe | |||||
22 | Solomon, Gary | 1B | |||
Speranza, John | |||||
29 | Starapoli, Rob | 3B·IF | R | R | |
Staropoli, Rob | |||||
00 | Takatsch, Eddie | ||||
14 | Trombino, John | CF·RF | R | R | New City |
Valentino, John | |||||
Velto, Billy | R·SS | R | R | ||
12 | Viotto, Joe | OF·UT | Thiells | ||
33 | Waldron, Joe | ·OF | Tappan | ||
Wanamaker, Steve | |||||
6 | Wayne, John | LF | |||
Zoelle, Mark | |||||
Zoelle, Mark |