30 | ![]() Abrahams, Mark | C·R·EH | R | R | |
42 | ![]() Alter, Billy | OF·IF | R | R | Airmont |
7 | ![]() Amato, Pat | 1B | |||
![]() Baird, Sean | OF | R | R | ||
![]() Busch, Joe | |||||
![]() Destefano, Rich | |||||
![]() Dugandzic, Michael | OF | L | |||
9 | ![]() Genovesi, John | IF·OF·UT | R | R | Congers |
![]() Moroni, Al | |||||
![]() O'Malley, Dan | IF·OF | R | R | ||
![]() O'Oconnell, John | 1B·OF | R | R | ||
59 | ![]() Protasiewicz, Vic | IF·OF | R | R | |
18 | ![]() Raheb, James (Hawk) | OF·3B·2B | R | R | Bardonia |
5 | ![]() Roy, Steve | RF·C·EH | S | R | Congers |
![]() Strysko, Jim | |||||
![]() Traynor, Thomas | |||||
17 | ![]() Wohl, Matt | 1B·2B·3B | R | R | New City |
13 | ![]() Wu, Ming | SP·OF·R | R | R | |
![]() Zeitlin, Scott |