Team Records
Most Championships (Since 2009)
Career
6 - Pearl River Saloon (2009- 2022)
6 - Copper Still / B's Nest (2009-2024)
4 - Mustangs (2009-2024)
4 - Hibernians (2009-2024)
4 - Eye Adventure / Window Kings / Sign Creations / Austins II (2009-2024)
4 - Deadheads / Rockhounds (2009-2024)
3 - Joe & Joe / Swingers (2009-2024)
3 - Sparky's Diner / Austins (2009-2024)
2 - Silver City/20-20 carpet cleaning (2009-2020)
2 - Mavericks (2009-2024)
2 - Panthers (2009-2024)
2 - Austins / Wolfpack (2009-2018)
Most Wins Regular Season
Season
16 - Mavericks (16-2) (2013)
15 - Elks (15-4) (2012)
15 - ODB (15-4) (2012)
15 - Window Kings (15-0) Perfect Season (2019)
15 - Copper Still (15-4) (2014)
14 - Austin II (14-3) (2014)
14 - Eye Adventure (14-2) (2015)
14 - Sparky’s Diner (14-1) (2019)
14 - Eye Adventure (14-1) (2022)
14 - Panthers (14-1) (2022)
13 - Joe & Joe (13-3) (2017)
13 - Copper Still (13-2) (2021)
13 - Panthers (13-2) (2021)
13 - Joe & Joe (13-4) (2016)
13 - Angels (13-4) (2016)
13 - Copper Still (13-4) (2013)
Highest Winning Pct. (min 15 GP)
Season
1.000 - Window Kings (15-0) (2019)
.933 - Panthers (14-1) (2022)
.933 - Sparky's Diner (14-1) (2019)
.933 - Eye Adventure (14-1) (2022)
.875 - Austin’s II (14-2) (2015)
.867 - Copper Still (13-2) (2021)
.867 - Panthers (13-2) (2021)
.824 - Sign Creations (14-3) (2014)
.813 - Joe & Joe (13-3) (2017)
.800 - Bandits (12-3) (2022)
.800 - Blazers (12-3) (2022)
.789 - B’s Nest (2014)
.765 - Joe & Joe (13-4) (2016)
.765 - Angels (13-4) (2016)
.750 - Copper Still (12-4) (2017)
.750 - Hibernians (12-4) (2017)
.750 - Mustangs (2015)
Highest RD by one team season (min 15 games)
Season
167 - Mavericks (17 games ) (2013)
158 - Sparky’s Diner (15 games) (2019)
144 - Window Kings (15 games) (2019)
143 - Joe & Joe (16 games) (2017)
139 - Elks (19 games) (2012)
132 - Eye Adventure (15 games) (2022)
121 - Austin’s II (17 games) (2014)
116 - Panthers (15 games) (2021)
111 - ODB (19 games) (2012)
109 - Blazers (15 games) (2022)
Most Runs For Season (Gold Ball Era)
Season
257 - Blazers (2023)
256 - Blazers (2022)
255 - Joe & Joe Restaurant (2017)
253 - Sparky's Diner (2019)
242 - Window Kings (2019)
235 - Panthers (2023)
235 - Panthers (2022)
234 - Halligan’s (2023)
224 - Panthers (2019)
217 - Bandits (2022)
Fewest Runs Allowed Season (min 15 games)
Season
76 - Eye Adventure (15 Games) (2022)
83 - Copper Still (15 games) (2021)
86 - Copper Still (15 games) (2022)
87 - Hibernians (16 games) (2017)
95 - Sparky’s Diner (15 games) (2019)
95 - Copper Still (16 games) (2016)
98 - Sign Creations (16 games) (2017)
106 - Eye Adventure (15 games) (2021)
108 - Window Kings (15 games) (2019)
112 - Joe & Joe (16 games) (2017)
114 - Copper Still (15 games) (2019)
114 - Deadheads (16 games) (2017)
118 - Copper Still (16 games) (2017)
122 - Thunder (16 games) (2015)
122 - Bandits (15 games) (2022)
123 - Elks (15 games) (2019)
124 - TRIAD (15 games) (2022)
125 - Elks (15 games) (2022)
126 - Mustangs (15 games) (2021)
126 - Panthers (15 games) (2021)
128 - Pearl River Saloon (20 games) (2014)
D1 - Most Runs Game: 1 team (Gold Ball Era)
Game
39 - Angels vs Tri-State (Jul 28) (2024)
32 - Eye Adventure vs TRIAD (05/18/25) (2025)
31 - TRIAD vs Tri-State (Jul 14) (2024)
30 - TRIAD vs Lynch's (Jun 8) (2025)
29 - TRIAD vs Tri-State (Jun 2) (2024)
28 - Copper Still vs Lynch's (May 4) (2025)
25 - Swingers vs Sparky’s Diner (Jun 9) (2024)
25 - Swingers vs Mustangs (Apr 27) (2025)
24 - TRIAD vs Angels (Jul 7) (2024)
23 - Eye Adventure vs TRIAD (Jun 16) (2024)
23 - Tri-State vs Angels (Jul 28) (2024)
D2 - Most Runs Game, 1 team (Gold Ball Era)
Game
41 - Knights vs Blazers May 5 (2024)
37 - Panthers vs Mavericks Aug 21 (2022)
35 - Blazers vs Knights Aug 6 (2023)
35 - Blazers vs Knights May 5 (2024)
35 - Blazers vs ODB (2019)
35 - Austin’s vs Panthers (2016)
34 - Panthers vs ODB - May 29 (2023)
34 - Blazers vs Halligan's Apr 27 (2025)
34 - Joe & Joe’s Restaurant vs ODB (2018)
32 - Dodgers vs Knight Aug 20 (2023)
32 - Mavericks vs Knight - Jun 23 (2024)
D1 - Most Runs Game: 2 teams (Gold Ball Era)
Game
62 - Angels vs Tri-State (39-23) Jul 28 (2024)
53 - TRIAD vs Tri-State (31-22) Jul 14 (2024)
49 - Window Kings vs Hibernians (32-17) (2019)
44 - Joe & Joe’s Restaurant vs TRIAD (25-19) (2018)
44 - TRIAD vs Lynch's (Jun 8) 30-14 (2025)
43 - TRIAD vs Tri-State (Jun 2) 31-12 (2024)
42 - Eye Adventure vs TRIAD (May 18) 32-10 (2025)
37 - Tri-State Carpet vs Mustangs (21-16) Aug 14 (2016)
37 - Swingers vs Hibernians (22-15) Jun 2 (2024)
35 - Swingers vs Mustangs (25-10) Apr 27 (2025)
35 - Copper Still vs Lynch's (28-7) May 4 (2025)
D2 - Most Runs Game, 2 teams (Gold Ball Era)
Game
76 - Knights vs Blazers (41-35) May 5 (2024)
58 - Blazers vs Knight (35-23) 8/6 (2023)
55 - Mavericks vs Kinghts (32-23) Jun 23 (2024)
50 - Panthers over ODB (34-16) 5/28 (2023)
49 - Blazers vs Halligan's (34-15) Apr 27 (2025)
48 - Panthers vs Mavericks (37-11) 8/21 (2022)
47 - Blazers vs ODB (35-12) (2019)
46 - Eagles vs ODB (31-15) 8/7 (2022)
45 - Panthers vs Blazers (24-21) 8/20 (2023)
44 - Austin’s vs Panthers (35-9) (2016)
Most Runs For Season (Corker Era)
Season
424 - Elks (2012)
408 - Rockhounds (2012)
376 - Blazers (2014)
373 - Dolce Eagles (2012)
366 - Austin's (2014)
366 - Mavericks (2014)
Most Runs Game, 1 team (Corker Era)
Game
47 - Eagles vs Dodgers (2010)
46 - Elks vs ODB (2013)
44 - Kumo vs Dodgers (2009)
44 - Kumo vs Angels (2009)
44 - Blazers vs Panthers (2014)
44 - Thunder vs ODB (2014)
43 - Rockhounds vs Deadheads (2014)
42 - Rockhounds vs Knights (2011)
42 - Blazers vs Dodgers (2012)
40 - Thunder vs ODB (2014)
40 - Legends vs Mavericks (2012)
39 - Blazers vs Rockhounds (2014)
38 - Rockhounds vs Mavericks (2012)
36 - Mustangs vs ODB (2014)
35 - Old Timers vs Angels (2012)
35 - Austin’s vs Thunder (2014)
35 - Eagles vs Knights (2012)
Most Runs Game, 2 teams (Corker Era)
Game
79 - Elks vs ODB (46-33) (2013)
67 - Blazers vs Panthers (44-23) (2014)
65 - Mavericks vs Dodgers (35-30) (2009)
63 - Eagles vs Dodgers (47-16) (2010)
62 - Blazers vs Dodgers (42-20) (2012)
61 - Kumo vs Dodgers (44-17) (2009)
58 - ODB vs Blazers (38-20) (2012)
58 - Mustangs vs ODB (38-20) (2014)
57 - Thunder vs ODB (40-17) (2014)
56 - Kumo vs Angels (44-12) (2009)
56 - Mustangs vs ODB (36-20) (2014)
55 - Elks vs ODB (28-27) (2014)
55 - Rockhounds vs Deadheads (43-12) (2014)
55 - Blazers vs Legends (30-25) (2014)
55 - Mavericks vs Knights (34-21) (2013)
54 - Angels vs Blazers (36-18) (2010)
54 - Thunder vs Mavericks (32-22) (2013)
53 - Thunder vs Elks (44-9) (2014)
52 - Mavericks vs Knights (35-17) (2014)
52 - U-Me Sushi vs Elks (28-24) (2010)
52 - Eagles vs Nanuet Hebrew Ctr (33-19) (2010)