45 | Abraham, Jeff | LF | R | R | Park Ridge |
10 | Acosta, Richie | 2B | R | R | Nanuet |
47 | Almaguer, Arnold | 3B·2B·SS | R | R | Fairlawn |
26 | Altneu, Abe | OF·IF | R | R | Nanuet |
Altneu, Chase | RF·2B·OF | R | R | Nyack | |
4 | Bashir, Solomon | 2B·OF | R | R | Chester |
16 | Brown, Wayne | C·1B·SS | R | R | New City, NY |
Browne, Rich | OF | R | R | Piermont, NY | |
25 | Caparrelli, Bernard | OF | R | R | Orangeburg, NY |
7 | Fleischman, Barry | RCF | R | R | New City, NY |
99 | Fuhrman, Odin | OF | R | R | Tappan, NY |
26 | Glass, Bryan | 1B | R | R | Montvale |
42 | Hausman, Mitch | OF·IF·C | R | R | Wyckoff |
17 | Knapp, Richard | RF | R | R | Nanuet |
12 | Malat, Glenn | RCF | S | R | West Caldwell |
Marrone, Matthew | R | R | R | Orangeburg | |
Mendelson, Eric | |||||
24 | Regan, Ron | OF | R | R | Rivervale |
11 | Regan, Russ | OF | R | R | New York |
Romanello, Scott | CF | R | R | Closter | |
Ruben, Roman | 3B | R | R | Congers, NY | |
Tuzzolino, Israel | 3B | R | R | Nanuet | |
Vasquez, Gabriel |