PLEASE CHECK OUT THE 2014 DIVISION II CHAMPIONSHIP BRACKET FOR THE CONTINUATION OF THIS BRACKET
This is the initial bracket and will keep track of the winning teams in the double elimination tournament. The winner of this bracket will be one of two teams listed in the championship bracket for Division II. Losing teams in this bracket are added to the One Loss Bracket Event for Division II.
| Team 1 | (pts) | vs | Team 2 | (pts) | Date | Time | Location |
|---|---|---|---|---|---|---|---|
| ODB | 20 | at | Mustangs | 38 | 08/24/14 | 9:00 | Tappen Zee HS |
| Hibernians | 30 | at | Eagles | 5 | 08/24/14 | 9:00 | Veterans Field |
| Thunder | 44 | at | Elks | 9 | 08/24/14 | 9:00 | Kings Park N |
| Angels | 10 | at | Austins | 37 | 08/24/14 | 9:00 | Gilchrest |
| Thunder | 12 | at | Mustangs | 18 | 09/07/14 | 9:00 | Tappan Zee HS |
| Hibernians | 18 | at | Austins | 4 | 09/07/14 | 9:00 | Lake Nanuet |
| Hibernians | 3 | at | Mustangs | 16 | 09/14/14 | 9:00 | Tappan Zee HS |
Winner of this bracket plays the lowest remaining seed in the one loss bracket.
Current Seedings of remaining teams based on regular season standings.
Mustangs #2
Hibernians #6