The bracket is used to track teams with one loss after the opening and subsequent rounds throughout the double elimination tournament The winner of this bracket will be one of two teams listed in the Division II Championship bracket. Losing teams in this bracket are eliminated from the playoffs.
| Team 1 | (pts) | vs | Team 2 | (pts) | Date | Time | Location |
|---|---|---|---|---|---|---|---|
| ODB | 10 | at | ELKS | 23 | 09/07/14 | 9:00 | Veteran's Field Orangeburg |
| Angels | 9 | at | Dolce Eagles | 21 | 09/07/14 | 9:00 | Gilchrest (Conger's Lake) |
| Elks | 4 | at | Austin's | 24 | 09/14/14 | 9:00 | Gilchrest (Conger's Lake) |
| Dolce Eagles | 5 | at | Thunder | 17 | 09/14/14 | 9:00 | Lake Nanuet |
| TBD 3 | vs | TBD 4 |
Seedings of remaining teams in this bracket.
#1 Austin's (Highest Seed based on regular season and coming from the Winner's Bracket)
#2 Thunder (2nd Highest Seed based on regular season and coming from the Winner's Bracket)
#3 Dolce Eagles (Based on regular season)
#4 Elks (Based on regular season)