| Team 1 | (pts) | vs | Team 2 | (pts) | Date | Time | Location |
|---|---|---|---|---|---|---|---|
| Elks | 10 | at | Mustangs | 23 | 08/30 | 9:00 | Demeola Field |
| Dolce Eagles | 28 | at | Thunder | 14 | 08/30 | 9:00 | Lake Nanuet |
| Hibernians | 6 | at | Rockhounds | 21 | 08/30 | 9:00 | Veteran's Field |
| ODB | 2 | at | Austins | 12 | 08/30 | 9:00 | Kings Park North |
| Dolce Eagles | 0 | at | Austins | 13 | 09/13 | 9:00 | St. Agatha's |
| Rockhounds | 14 | at | Mustangs | 7 | 09/13 | 9:00 | Veterans Field |
|
Rockhounds |
8 | at | Austins | 13 | 09/20 | 9:00 | Kings Park North |
This is the Winner's bracket. Only teams with no loses are listed here before the finals. Teams that lose a game will be posted to the losers bracket until they play a winner.
The two final teams in this bracket automatically advance to the Championship bracket. The winner of this bracket advances to the Champiionship bracket as the #1 seed.
The playoff format and seefing is explained in detail under the Playoff link on the main league page.